Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Low season 04 Jan 26 13 Feb 26 £542 - £88 £99 2 Nights
Spring Half term 13 Feb 26 22 Feb 26 £678 - £114 £114 3 Nights
Low season 22 Feb 26 03 Apr 26 £542 - £88 £99 2 Nights
Easter 03 Apr 26 19 Apr 26 £898 - £151 £151 3 Nights
Low season 19 Apr 26 01 May 26 £606 - £99 £109 2 Nights
Early May bank holiday 01 May 26 04 May 26 £678 - £114 £114 2 Nights
Low season 04 May 26 22 May 26 £606 - £99 £109 2 Nights
Summer half-term 22 May 26 31 May 26 £774 - £130 £130 3 Nights
Low season 31 May 26 08 Jul 26 £606 - £99 £109 2 Nights
First part of summer holidays 08 Jul 26 23 Jul 26 £774 - £130 £130 3 Nights
Summer holidays 23 Jul 26 02 Sep 26 £928 - £156 £156 3 Nights
September 02 Sep 26 01 Oct 26 £768 - £129 £129 3 Nights
Low season 01 Oct 26 23 Oct 26 £606 - £99 £109 2 Nights
Autumn Half Term 23 Oct 26 01 Nov 26 £774 - £130 £130 3 Nights
Low season 01 Nov 26 18 Dec 26 £542 - £88 £99 2 Nights
Christmas/New Year 18 Dec 26 02 Feb 27 £928 - £156 £156 3 Nights

A cleaning charge of £70 is added to all bookings.

Payment is by BACS transfer.

A 50% non-refundable deposit is payable on booking and the remainder is payable one month in advance of the guest's stay. If the holiday is cancelled, whatever the reason, the whole rent is due.  If we are able to rebook the days involved, then the net amount will be returned.  For their own protection, guests are advised to insure their holiday against cancellation.

Check in is after 3pm on the day of arrival and check-out is by 10am please.  This allows the cottage to be prepared to tip-top standard for the next guests on changeover days.

Location